Sold
2013 Toyota Camry L

Stock Number: | 10024 |
VIN Number: | 4T1BF1FK5DU640821 |
Mileage: | 91,800 miles |
Efficiency: | 25 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,995
View Details
Sold
2009 Toyota Camry CE

VIN Number: | 4t1be46k89u795830 |
Mileage: | 189,075 miles |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Cream |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,800
View Details
Sold
2001 Toyota Highlander Base

VIN Number: | jtegd21a410017080 |
Mileage: | 151,682 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | 4-Door 2WD 2.4-Liter 4-Cy |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,495
View Details
Sold
2002 Toyota Camry LE

VIN Number: | 4T1BE32KX2U622770 |
Mileage: | 149,989 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GOLD |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,250
View Details
2004 Toyota Matrix XR

VIN Number: | 2T1KR32E24C299401 |
Mileage: | 184,579 miles |
Efficiency: | 28 - 29 miles city / 33 - 36 miles hwy |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$4,250
View Details
Sold
2003 Toyota Camry LE

VIN Number: | 4t1be32k43u136862 |
Mileage: | 115,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$3,900
View Details
2002 Toyota Camry LE

Stock Number: | 10099 |
VIN Number: | 4T1BF32K92U028037 |
Mileage: | 177,629 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | V-6 |
Exterior Color: | GOLD |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$3,800
View Details
Sold
2004 Toyota Camry LE

Stock Number: | 10036 |
VIN Number: | 4T1BE32K54U851165 |
Mileage: | 207,500 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$3,000
View Details
Contact Ajab Motors
101 Woodland Way Suite 1A
Canton, GA 30114
Phone: 678-677-7948
View Map
Print Listing
TESTIMONIALS
-
Awesome customer service. Felt very comfortable shopping here. David listened to my vehicle needs and took care of them. No pressures. Thank you Ajab Motors. Gilbert Ouma
-
Absolute easiest automobile purchase that I have ever made. David helped me to get a good car that met my needs and a payment that I could afford! He and his staff are attentive and helpful I cant recommend this dealership enough! If you need a vehicle, go check them out! Amanda Westbrook - Canton
-
I am a first time car buyer and this process could not have gone smoother! I was taken through each step of the paper work and David was very patient and understanding. I LOVE my jeep! Savannah Walker - Mcdonough
-
Ajab Motors is a 5-Star, A+++ Dealership! This was the best car purchasing experience we’ve ever had!! The administration and sales representative is very professional and patient. Especially, answering any questions or concerns the customer(s) address. I am completely happy with the minivan I bought there and will happily buy from Ajab Motors again when it’s time to replace our truck. I highly recommend Ajab Motors to everyone! Juliet - Canton, Ga
Copyright © Ajab Motors
Car Dealer Websites provided by Motorcar Marketing
